| | | | | | | | | Heading - Add an empty motion. | |
| | | | | | | | | PINAL COUNTY BOARD OF SUPERVISORS
MINUTES Wednesday, August 7, 2024 9:35 AM | |
| | | | | | | | | BOARD OF SUPERVISORS
Chairman Mike Goodman
Supervisor, District 2
Vice-Chairman Jeffrey McClure
Supervisor, District 4 Kevin Cavanaugh
Supervisor, District 1
Stephen Q. Miller
Supervisor, District 3
Jeff Serdy
Supervisor, District 5
PINAL COUNTY ADMINISTRATIVE COMPLEX
BOARD OF SUPERVISORS HEARING ROOM
135 N. PINAL STREET
FLORENCE, AZ 85132
| |
| | | | | | | | | All Presentations are attached to the Agenda at: Click Here to View the Regular Session Agenda and a Video Recording of this meeting can be viewed at: Click Here to View Video Recording Chairman Goodman offered for the Invocation by Chaplain Donna Samoge, PCSO and the pledge of allegiance by Supervisor Serdy. The Pinal County Board of Supervisors convened at 9:35 a.m. this date. The meeting was called to order by Chairman Goodman. Members Present: Chairman Mike Goodman; Vice-Chairman Jeffrey McClure; Supervisor Kevin Cavanaugh; Supervisor Stephen Q. Miller; Supervisor Jeff Serdy Staff Present: County Manager, Leo Lew; Chief Civil Deputy County Attorney, Chris Keller; Clerk of the Board, Natasha Kennedy and Deputy Clerk of the Board, Kelsey Pickard | |
| | | | | | | | | (1) | Call to the Public - Consideration and discussion of comments from the public. Those wishing to address the Pinal County Board of Supervisors need not request permission in advance. Action taken as a result of public comment will be limited to directing staff to study the matter or rescheduling the matter for further consideration and decision at a later date.
Click Here for Call to the Public Guidelines | | | | | | | | | |
| | | | | | | | | | Item Action: Public Comments | |
| | | | | | | | | (2) | County Manager's Report (Information Only). (Leo Lew) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (3) | Supervisor District update(s) regarding notable current or upcoming events concerning the district (Information Only). (Mike Goodman) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (4) | Discussion/approval/disapproval of the Proclamation proclaiming the month of August 2024 as "Child Support Awareness Month." (Natasha Kennedy) | | | | | | | | | |
| | | | | | | | | (5) | Recognition and appreciation acknowledging the contributions of the following individuals for their assistance in the passing of Senate Bill 1670, pertaining to public-private partnership contracts, during the current Arizona legislative session by Greg Hartvigsen, Senior Vice-President, Aviation Services Group, DigiFlight, Inc.; Tami Ryall, Government Relations and Policy Advisor, Pinal County; Alexis Susdorf; and Mark Barnes, Arizona Capitol Connections (contracted with Pinal County). (Leo Lew) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (6) | Presentation and discussion by the Arizona Department of Environmental Quality (ADEQ) regarding PM 2.5 and Arizona’s Draft Boundary Recommendations for the 2024 Primary Annual PM 2.5 NAAQS by Zachary Dorn, Associate Environmental Science Specialist, Elizabeth Sterner, Environmental Science Specialist II, Elias Toon, Associate Environmental Science Specialist, and Allison Price, Environmental Scientist. (Anu Jain/Himanshu Patel) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (7) | Discussion and update(s) regarding the 2024 state and federal legislative session, including bills, budget proposals, committee hearings, and pending or proposed upcoming legislation requests from Board of Supervisor members, state or federal legislators, or their staff in attendance. (Stephen Miller) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (8) | Purchasing Division Report - August 7, 2024. (Angeline Woods) | | | | | | | | | |
| | | | | | | | | | All items indicated by an asterisk (*) will be handled by a single vote as part of the consent agenda, unless a Board Member, County Manager, or member of the public objects at the time the agenda item is called. | |
| | | | | | | | | | * | A. | Discussion/approval/disapproval of Minutes from June 19, 2024, Regular Meeting of the Board of Supervisors. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | B. | Discussion/approval/disapproval of the current billings before the Board. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | C. | Discussion/approval/disapproval of the reappointment of Daniel Mace, Casa Grande, AZ 85194 to the Industrial Development Authority (IDA), term of service will be from August 1, 2024, through July 31, 2030. This reappointment has been recommended for approval by Charles Lotzar, attorney for the IDA. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | D. | Discussion/approval/disapproval of the Tax Exemption Extension request received by the Assessor's Office for: Richard King, Donna R. Elam, Loretta A. Chavez, Frances Alaniz, Roger Bishop, Roberto Reyes, Theresa Lyncha, Marjorie Sewell, Anthony J. Dibella, Porsche Nicole Hughes, Maureen Capellan, Lynda Benton, Jacqueline Rena, Kimberly Barnes, Barbara Kay Johnson, Roy Carleton Flippen, Linda Graeser, Alfred J. Delullo Jr., Jonathan Williams, Linda Segal, Ken Raney, Eileen Juhl-Pardo, Christine Worsham, Dorothy Ann Vogan, Janet Rinehart, Josie Contreras, and Steven P. Convirs to be allowed to file for widow/widowers and/or disabled persons or non-profit organization tax exemption. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | E. | Discussion/approval/disapproval of the petition presented to the Board of Supervisors of Pinal County, Arizona, to direct the County Treasurer, pursuant to A.R.S. 42-11104(G)(1), to grant tax exemption and refund to American Leadership Academy for the tax year 2023 on parcels 200-24-004L and 200-24-004N. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | F. | Discussion/approval/disapproval to direct Pinal County Treasurer to issue a replacement check in the amount of $4,633.33, to Enterprise Technology Services, LLC in accordance with A.R.S. 11-644. Original Check No. 02 93505597 dated April 6, 2023, was never cashed and is now stale dated. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | G. | Discussion/approval/disapproval of FY 24/25 Non-Profit Contributions. (Leo Lew) | | | | | | | | | | | | | |
| | | | | | | | | | * | H. | Discussion/approval/disapproval of the reappointments of Supervisor Mike Goodman, District 2; Rona Curphy, Casa Grande, AZ; and Kelandra (Kelli) Munroe, Gold Canyon, AZ, as Trustees for the Pinal County Health Benefits Trust. These reappointments comply with the requirements set forth in the Pinal County Health Benefits Trust Declaration and Section 11-981 of Arizona Revised Statutes. The terms of the reappointments shall be three years from August 30, 2024, through August 29, 2027. (MaryEllen Sheppard/Leo Lew) | | | | | | | | | | | | | |
| | | | | | | | | | * | I. | Discussion/approval/disapproval of FY 2024-2025 Pension Funding Policy for the Pinal County Public Safety Retirement Plan as required by A.R.S. 38-863.01 which requires that the Board of Supervisors adopt the employer's share of the assets and liabilities under the system based on the systems actuarial valuation report. (Angeline Woods/MaryEllen Sheppard) | | | | | | | | | | | | | |
| | | | | | | | | | * | J. | Discussion/approval/disapproval of Amendment One to a Subrecipient Agreement executed November 2, 2022, between A New Leaf and Pinal County, through the Pinal County Board of Supervisors. The amendment will extend the contract period to June 30, 2025, and increase the award by $325,349.24 for a total of $718,756.24. In response to a Letter of Interest, A New Leaf seeks to provide tenant based rental assistance and supportive services which may include rental payments, deposits, and case management services for qualified populations in accordance with the Pinal County HOME-ARP Allocation Plan. Pinal County will use a portion of their FFY21 HOME-ARP allocation for this project as approved by the Board of Supervisors in the HOME-ARP Allocation Plan. (Heather Patel/Angeline Woods) | | | | | | | | | | | | | |
| | | | | | | | | | * | K. | Discussion/approval/disapproval for renewal of the Intergovernmental Agreement to provide Medical Examiner Services to Gila County. (Andre Davis/John Hu) | | | | | | | | | | | | | |
| | | | | | | | | | * | L. | Discussion/approval/disapproval authorizing the County Manager or designee to sign requests of funds, expenditure reports, contracts and other documents on behalf of the Pinal County Workforce Innovation and Opportunity Act (ARIZONA@WORK) Grant. Pinal County is a subrecipient of the Arizona Department of Economic Security for this grant. (Joel Millman/James Smith) | | | | | | | | | | | | | |
| | | | | | | | | | * | M. | Discussion/approval/disapproval accepting the award of the grant for the Federally Declared Disasters under the Public Assistance grant program between Arizona Department of Military Affairs and Pinal County, through the Pinal County Board of Supervisors beginning agreement January 20, 2020, ending agreement May 11, 2023, for $256,207.95, and authorize Emergency Manager, Kore Redden to execute the Agreement on behalf of the County. This grant was used by the Office of Emergency Management to reimburse the department for costs due to the COVID-19. (AD24-001) (Kore Redden/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | N. | Discussion/approval/disapproval of Lease Agreement between Pinal County (Lessor) and Thunderbird Fire District (Lessee) for a portion of Pinal County property to use the premises for fire station administration and/or a temporary safe zone for livestock during active fires (Firewise Program), and to maintain it as a Community Building. The initial term of this lease shall be for a period of one (1) year, automatically renewing for successive one-year terms for a maximum term of ten (10) years. Supervisor District #1. (GA24-003) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | O. | Discussion/approval/disapproval of Resolution No. 080724-RD24-023 for the scheduling of an Auction for the sale of real and personal property owned by the County, located in Supervisor District #1. (RD24-023) (Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | P. | Discussion/approval/disapproval of a Re-Plat for Skyline Village. Supervisor District #2. (FP20-027) (Muhannad Zubi/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | Q. | Discussion/approval/disapproval of a Re-Plat for Wales Ranches-Unit 2 Parcel 2.5B. Supervisor District #2. (FP21-053) (Muhannad Zubi/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | R. | Discussion/approval/disapproval of a Final Plat for Quail Ranch Parcel C1. Supervisor District #2. (FP22-062) (Muhannad Zubi/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | S. | Discussion/approval/disapproval of a Final Plat for Quail Ranch Parcel A3. Supervisor District #2. (FP22-066) (Muhannad Zubi/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | T. | Discussion/approval/disapproval of a Final Plat for Quail Ranch Parcel B3. Supervisor District #2. (FP22-068) (Muhannad Zubi/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | U. | Discussion/approval/disapproval of Resolution No. 080724-RD23-149A accepting Warranty Deed for right of way to a portion on Bella Vista Road and Gantzel Road from L&D-GANTZEL & BELLA VISTA, LLC, an Arizona limited liability company, (Grantor) to Pinal County, a political subdivision of the State of Arizona (Grantee). Supervisor District #2. (RD23-149A) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | V. | Discussion/approval/disapproval of Resolution No. 080724-RD24-014 accepting Warranty Deed from WOLFCOR, L.L.C., an Arizona Limited Liability Company, for a right-of-way on a section of Sierra Vista Drive, related to Pinal County Planning Final Plat FP-23-039 in Supervisor District #2. (RD24-014) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | W. | Discussion/approval/disapproval of Resolution No. 080724-RD24-016 releasing the current financial assurance Subdivision Improvement Performance Bond No. 800131293, associated with Wales Ranches Unit 1 Parcel 1.2, and accepting Maintenance Bond No. 0258457, located in Section 28, Township 2 South, Range 8 East. Supervisor District #2. (RD24-016) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | X. | Discussion/approval/disapproval of Resolution No. 080724-RD24-017 releasing the current financial assurance Subdivision Improvement Performance Bond No. SU1179991, associated with Wales Ranches Unit 1 Parcel 1.4, and accepting Maintenance Bond No. 0261992, located in Section 28, Township 2 South, Range 8 East. Supervisor District #2. (RD24-017) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | Y. | Discussion/approval/disapproval of Resolution No. 080724-RD24-018 releasing the current financial assurance Subdivision Improvement Performance Bond No. CMS0346631, associated with Bella Vista Farms C & D Parcel 7, and accepting Maintenance Bond No. CMS0346631-M, located in Sections 15 & 16, Township 3 South, Range 8 East. Supervisor District #2. (RD24-018) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | Z. | Discussion/approval/disapproval of Resolution No. 080724-RD24-019 releasing the current financial assurance Third Party Trust Assurance Agreement No. 60,534, associated with Skyline Village-Parcel 3, and accepting a Substitute Subdivision Improvement Performance Bond No. LICX1981055, located in Section 11, Township 3 South, Range 8 East. Supervisor District #2. (RD24-019) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AA. | Discussion/approval/disapproval accepting a Temporary Drainage Easement from WOLFCOR, L.L.C., an Arizona Limited Liability Company. Associated to Final Plat FP-023-039 in Supervisor District #2. (RD24-022) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AB. | Discussion/approval/disapproval accepting a Public Utilities Easement from WOLFCOR, L.L.C., an Arizona Limited Liability Company (Grantor), to Pinal County (Grantee), related to Final Plat FP-023-039 in Supervisor District #2. (RD24-024) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AC. | Discussion/approval/disapproval of the Consent to Abandonment of Irrigation Distribution System and Waiver of Receipt of Agricultural Irrigation Water Service Tract # NMC-026, NMC-027, NMC-003, and NMC-007-SL regarding the New Magma Irrigation and Drainage District’s easements located on Hunt Highway in San Tan Valley. Supervisor Districts #2 and #4. (FL24-001) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AD. | Discussion/approval/disapproval of Resolution No. 080724-GA24-004 of the Pinal County Board of Supervisors resolving to enter into Agreement No. IGA 24-009772-I with the Arizona Department of Transportation for funding for the Environmental Compliance Review for the West Pinal Parkway East-West Corridor Design, located within Supervisor District #3. (GA24-004) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AE. | Discussion/approval/disapproval of Resolution No. 080724-RD24-013 authorizing acquisition of right of way for a portion of road known as N. Rockcliffe Blvd., located in Section 27, Township 9 South, Range 15 East, Pinal County, AZ. Supervisor District #4. (RD24-013) (Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AF. | Discussion/approval/disapproval of Resolution No. 080724-RD24-015 releasing the current Maintenance Bond No. 83BSBIP5704, associated with Red Rock Village IV, located in Section 8, Township 10 South, Range 10 East. Supervisor District #4. (RD24-015) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AG. | Discussion/approval/disapproval of Resolution No. 080724-RD24-025 authorizing the transfer of real property to the Town of Kearny for economic development purposes. Supervisor District #5. (RD24-025) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AH. | Discussion/approval/disapproval to accept award agreement under the FY2025 Arizona Auto Theft Vertical Prosecution program between the Arizona Automobile Theft Authority and Pinal County through the Pinal County Board of Supervisors beginning July 1, 2024, to June 30, 2025, for $340,218. This grant will be used by the Pinal County Attorney’s Office for the Auto Theft Unit that will work with local, state and federal law enforcement agencies to investigate and prosecute vehicle theft and related crimes. Funds will continue to cover a portion of two attorney positions and one legal support staff. The revenue and expenses related to the award are included in the FY 24/25 budget. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AI. | Discussion/approval/disapproval of a retroactive approval to submit a grant application and to accept award agreement PSN-25-002 under the FY2025 Project Safe Neighborhoods program between the Arizona Criminal Justice Commission and Pinal County through the Pinal County Board of Supervisors beginning July 1, 2024, to September 30, 2024, with the possibility of extending the termination date, for $135,172. This grant will be used by the Pinal County Attorney’s Office for the Investigations Division to assist with furniture, equipment, and supply purchases. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AJ. | Discussion/approval/disapproval to accept award agreement VC-25-012A under the FY2025 Victim Compensation Program between the Arizona Criminal Justice Commission and Pinal County through the Pinal County Board of Supervisors beginning July 1, 2024, to June 30, 2025, for $200,385.75. This grant will be used by the Pinal County Attorney’s Office for the Victim Compensation Program Unit under Victim Services Division. Funds will continue to help cover Victim Compensation Benefits. The revenue and expenses related to the award are included in the FY 24/25 budget. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AK. | Discussion/approval/disapproval to accept award agreement VC-25-012 under the FY2025 Victim Compensation Program between the Arizona Criminal Justice Commission and Pinal County through the Pinal County Board of Supervisors beginning July 1, 2024 to June 30, 2025, for $195,385.75. The Pinal County Attorney’s Office will use this grant for the Victim Compensation Program Unit under the Victim Services Division. The award will continue to help cover costs for a Victim Comp Coordinator and cover Victim Compensation Benefits. Acceptance requires an amendment to align the FY 24/25 budget to the award amount. The amendment transfers reserve appropriation from Fund 213 (Grants/Project Contingency) to Fund 186 (Atty/Victim Compensation-State) to increase revenue and expenditure appropriations. There is no impact on the General Fund. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AL. | Discussion/approval/disapproval to submit a grant application to the Arizona Department of Public Safety for $170,776 with a match amount of 25%. This grant will be used by the Pinal County Attorney's Office to continue to help cover the cost of a Victim Advocate(s) and a Legal Assistant position. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AM. | Discussion/approval/disapproval to submit a grant application to the Arizona Department of Public Safety for $61,566 with a match amount of 25%. This grant will be used by the Pinal County Attorney's Office to continue to cover a portion of a Victim Advocate position. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AN. | Discussion/approval/disapproval to submit a grant application to the Arizona Department of Public Safety for $6,950 with a match amount of 25%. This grant will be used by the Pinal County Attorney's Office to continue to cover cost of the Family Advocacy Center K9. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AO. | Discussion/approval/disapproval to submit a grant application to the Arizona Department of Public Safety for $66,137 with a match amount of 25%. This grant will be used by the Pinal County Attorney's Office to continue to cover cost for the Family Advocacy Center Trauma Therapy Services. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AP. | Discussion/approval/disapproval to submit a grant application to the Arizona Department of Public Safety's FY25 Victims of Crime Act Victim Assistance grant program for $56,782 with a match amount of 25%. This grant will be used by the Pinal County Attorney's Office to continue to cover cost for the Juvenile Court Victim Advocate position. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AQ. | Discussion/approval/disapproval of Waiver of Potential Conflict of Interest with Sacaton Elementary for Data Processing Services. (Jill Broussard) | | | | | | | | | | | | | |
| | | | | | | | | | * | AR. | Discussion/approval/disapproval of Waiver of Conflict of Interest for Legal Services Concerning Juvenile Detention. (Jill Broussard) | | | | | | | | | | | | | |
| | | | | | | | | | * | AS. | Discussion/approval/disapproval of Intergovernmental Agreement for Juvenile Detention Center Education Program Services between Pinal County and Cochise County. (Jill Broussard) | | | | | | | | | | | | | |
| | | | | | | | | | * | AT. | Discussion/approval/disapproval for Deputy Terry Pickett #2207 who will be retiring from the Pinal County Sheriff's Office (PCSO), effective August 13, 2024. Deputy Pickett #2207 has requested that, in compliance with established precedence and protocol, he be permitted to purchase his PCSO issued duty weapon, identified as Glock 17 at $25 and Colt AR15 at $330. Fair market value for the Glock is approximately $420 and fair market value for the Colt AR15 is $330. Purchase of issued weapon(s) upon retirement is also in compliance with A.R.S. 38-1115A which allows a law enforcement officer upon his/her retirement to purchase his/her issued weapon(s) at a price determined by the administrator of the agency. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AU. | Discussion/approval/disapproval of Award Agreement 2024-059 Amendment #1 under Senate Bill 1724: Anti-Human Trafficking between the Department of Public Safety and Pinal County Sheriff’s Office through the Pinal County Board of Supervisors. The amendment extends the term of the agreement to June 30, 2025. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AV. | Discussion/approval/disapproval for Access Agreement between Pinal County and the Pinal County Sheriff's Office (PCSO) and LawNewz, Inc. d/b/a Law & Crime. This agreement grants the Producer and its production personnel permission to enter upon and use approved PCSO's offices, facilities and vehicles utilized by and/or in connection with PCSO (including, but not limited to, stations or precincts, jail facilities, offices, patrol cars or other vehicles) in addition to permission to accompany PCSO deputies or other PCSO personnel during the course of their duties or otherwise for the purpose of filming, videotaping, photographing and otherwise recording the PCSO personnel and situations they encounter and/or become involved in, and all or any approved portions of the exterior and interior and contents of PCSO property, including names, signs, and identifying insignia of PCSO in connection with production of the Series, related series, or derivative work and the marketing, promotion and publicity thereof. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AW. | Discussion/approval/disapproval of a Platform Service Agreement with Massive Blue Inc. Massive Blue Inc. operates the Overwatch technology platform, which provides innovative intelligence reporting powered by AI and machine learning technology. Massive Blue Inc. intends to deliver various crime leads generated from specific features of the Overwatch platform during the subscription term. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AX. | Discussion/approval/disapproval of a Interagency Service Agreement between the Arizona Department of Corrections Rehabilitation & Reentry and the Pinal County Sheriff's Office. The agreement is for the Correctional Officer Training Academy to provide training to qualified candidates. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AY. | Discussion/approval/disapproval of a retroactive submission of a grant application to the Arizona Administrative Office of the Courts' FY25 Judicial Collection Enhancement Fund for $99,542. This legislatively appropriated fund will be used by the Superior Court to improve, maintain, and enhance the ability of court automated projects that are likely to improve case processing or the administration of justice. This project will supplement the FY 2025 Arizona Courts Automation Project Costs. (Todd Zweig) | | | | | | | | | | | | | |
| | | | | | | | | | * | AZ. | Discussion/approval/disapproval of a retroactive submission of a grant application to the Arizona Administrative Office of the Courts' FY2024 Fill the Gap (FTG) for $490,036, State funds of $97,766, and Local funds of $392,209. This grant will be used by the Superior Court to cover the wages and EREs of one Judicial Assistant, one Bailiff, and the cost of five Arizona Court Automation Project desktop PCs. As required for FTG funds, the judicial officers and staff are assigned to criminal case processing. (Todd Zweig) | | | | | | | | | | | | | |
| | | | | | | | | | * | BA. | Discussion/approval/disapproval of a retroactive submission of a grant application to the Arizona Administrative Office of the Courts' FY2024 Traffic Case Processing Fund for $25,000. This grant will be used by the Superior Court for up to 50% of Field Trainer salary and EREs. Field trainers are to provide essential business processing, system support and on-site training. (Todd Zweig) | | | | | | | | | | | | | |
| | | | | | | | | (10) | Meeting of the Pinal County Public Health Services District Board of Directors. (Merissa Mendoza/MaryEllen Sheppard) | | | | | | | | | |
| | | | | | | | | | Item Action: Convened into the Pinal County Public Health Services District Board Agenda | |
| | | | | | | | | (11) | Public Hearing and discussion/approval/disapproval of Ordinance No. 2024-PZ-033-23, an Ordinance approving case PZ-033-23; Gold N Acres, LLC, landowner, Jon Gillespie c/o Rose Law Group, applicant, requesting a rezoning of 9.69± acres from Manufactured Home Park (MHP) to Park Model and Recreational Vehicle Park (PM/RVP-435) zoning district, to allow for the continued use of a park model and RV park, a portion of Section 8, Township 2 South, Range 8 East Pinal County, Arizona (legal on file) tax parcel 104-23-0990, located northeast of Ironwood Drive and Ranch Road, Pinal County. The Planning Commission recommended approval (7-0) of case PZ-033-23 with one (1) stipulation. Supervisor District #2. (Glenn Bak/Brent Billingsley) | | | | | | | | | |
| | | | | | | | | | Item Action: Approved as presented with one (1) Stipulation | |
| | | | | | | | | (12) | Public Hearing and discussion/approval/disapproval of Ordinance No. 2024-PZ-PD-006-23, an Ordinance approving case PZ-PD-006-23; Gold N Acres, LLC, landowner, Jon Gillespie c/o Rose Law Group, applicant, requesting approval of the Gold N Acres Planned Area Development Overlay Zoning District, on 9.69± acres, a portion of Section 8, Township 2 South, Range 8 East Pinal County, Arizona (legal on file) tax parcel 104-23-0990, located northeast of Ironwood Drive and Ranch Road, Pinal County. The Planning Commission recommended approval (7-0) of case PZ-PD-006-23 with nine (9) stipulations. Supervisor District #2. (Glenn Bak/Brent Billingsley) | | | | | | | | | |
| | | | | | | | | | Item Action: Approved as presented with nine (9) Stipulations | |
| | | | | | | | | (13) | Public Hearing and discussion/approval/disapproval of Resolution No. 080724-RD24-020 ordering the abandonment and extinguishment of an easement comprising a portion of Muleshoe Road. Supervisor District #5. (RD24-020) (Celeste Garza/Joe Ortiz) | | | | | | | | | |
| | | | | | | | | (14) | Public Hearing and discussion/approval/disapproval of Resolution No. 080724-RD24-021 ordering the abandonment and extinguishment of an easement comprising a portion of Cactus Road. Supervisor District #5. (RD24-021) (Celeste Garza/Joe Ortiz) | | | | | | | | | |
| | | | | | | | | (15) | Discussion/approval/disapproval of the request to create new job classifications to meet the current staffing needs of departments in order to provide necessary services. Funding for these positions is authorized in the Pinal County FY 2024 - 2025 budget.
- Deputy Constable
- Family Advocacy Center (FAC) Supervisor
(Claudia Lujan/MaryEllen Sheppard) | | | | | | | | | |
| | | | | | | | | (16) | Discussion of Board Members' request for future agenda item(s) and/or reports to be presented at upcoming meetings. (Mike Goodman) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (17) | Executive Session pursuant to A.R.S. 38-431.03 (A)(3)(4) for legal advice and potential litigation concerning ongoing legal issues concerning APN 10404002Q to be provided by conflict counsel Wayne Peck. (Wayne Peck/Brent Billingsley) | | | | | | | | | |
| | | | | | | | | | Item Action: Convened into Executive Session | |
|