| | | | | | | | | Heading - Add an empty motion. | |
| | | | | | | | | PINAL COUNTY BOARD OF SUPERVISORS
MINUTES Wednesday, April 24, 2024 9:34 AM | |
| | | | | | | | | BOARD OF SUPERVISORS
Chairman Mike Goodman
Supervisor, District 2
Vice-Chairman Jeffrey McClure
Supervisor, District 4 Kevin Cavanaugh
Supervisor, District 1
Stephen Q. Miller
Supervisor, District 3
Jeff Serdy
Supervisor, District 5
PINAL COUNTY ADMINISTRATIVE COMPLEX
BOARD OF SUPERVISORS HEARING ROOM
135 N. PINAL STREET
FLORENCE, AZ 85132
| |
| | | | | | | | | All Presentations are attached to the Agenda at: Click Here to View the Regular Session Agenda and a Video Recording of this meeting can be viewed at: Click Here to View Video Recording Chairman Goodman offered for the Invocation by Pastor Jerry Storrs, Sonland Lutheran Church, Casa Grande and the pledge of allegiance by Supervisor Serdy. The Pinal County Board of Supervisors convened at 9:34 a.m. this date. The meeting was called to order by Chairman Goodman with the announcement the Board may take a recess at 12:45 p.m. to attend the Boards and Commissions Volunteer Appreciation Luncheon and Supervisor Miller is absent. Members Present: Chairman Mike Goodman; Vice-Chairman Jeffrey McClure; Supervisor Kevin Cavanaugh; Supervisor Jeff Serdy Members Absent: Supervisor Stephen Q. Miller Staff Present: County Manager, Leo Lew; Assistant Bureau Chief Civil Deputy County Attorney, Kevin Costello; Clerk of the Board, Natasha Kennedy and Deputy Clerk of the Board, Kelsey Pickard | |
| | | | | | | | | (1) | Call to the Public - Consideration and discussion of comments from the public. Those wishing to address the Pinal County Board of Supervisors need not request permission in advance. Action taken as a result of public comment will be limited to directing staff to study the matter or rescheduling the matter for further consideration and decision at a later date.
Click Here for Call to the Public Guidelines | | | | | | | | | |
| | | | | | | | | | Item Action: Public Comments | |
| | | | | | | | | (2) | County Manager's Report (Information Only). (Leo Lew) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (3) | Supervisor District update(s) regarding notable current or upcoming events concerning the district (Information Only). (Mike Goodman) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (4) | 2024 Primary and General Elections Report on Election Preparations and the Election Infrastructure Update. (Information Only) (Dana Lewis)
| | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (5) | Announcement: Supervisor Jeff Serdy's appointment of Richard Andersen to the Open Space & Trails Advisory Commission, term of service April 2024, through April 2028. (Natasha Kennedy) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (6) | Discussion/approval/disapproval of the Pinal County Attorney’s Office request for the Pinal County Board of Supervisors to declare the week of April 21 through 27, 2024, as "National Crime Victims’ Rights Week." The Victims’ Rights movement began more than 30 years ago and has been observed at a national level in honor of crime victims. Proclamation to be read into the record by County Attorney, Kent Volkmer. (Kent Volkmer) | | | | | | | | | |
| | | | | | | | | (7) | Discussion/approval/disapproval of a Proclamation adopting May 12 through May 18, 2024, as "Peace Officers Memorial Week" and May 2, 2024, as "Peace Officers Memorial Day." Proclamation to be read into the record by Sheriff Mark Lamb. (Mark Lamb) | | | | | | | | | |
| | | | | | | | | (8) | Discussion and update(s) regarding the 2024 state and federal legislative session, including bills, budget proposals, committee hearings, and pending or proposed upcoming legislation requests from Board of Supervisor members, state or federal legislators, or their staff in attendance. (Stephen Miller) | | | | | | | | | |
| | | | | | | | | | Item Action: Information Only | |
| | | | | | | | | (9) | Purchasing Division Report - April 24, 2024. (Angeline Woods) | | | | | | | | | |
| | | | | | | | | | Item Action: Approved as presented with the correction to PO No. 251557 to read Department: Sheriff's Office | |
| | | | | | | | | | All items indicated by an asterisk (*) will be handled by a single vote as part of the consent agenda, unless a Board Member, County Manager, or member of the public objects at the time the agenda item is called. | |
| | | | | | | | | | * | A. | Discussion/approval/disapproval of Minutes from March 20, 2024, Regular Meeting and March 28, 2024, Special Session Meeting of the Board of Supervisors. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | B. | Discussion/approval/disapproval of the current billings before the Board. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | C. | Discussion/approval/disapproval of the Tax Exemption Extension request received by the Assessor's Office for: Carol M. Nicholson, Scott Shelley, Laura S. Logalbo, Peter Carlo, Yolanda Mata, Lyle Ward, Linda Johnson, Robert Lopez, Mark T. Kochan, Madeline Hartwell, Patricia Knaeble, Linda Rohrbach, Nancy Mygrants, Glen Geyer, Arthur Runningbear, Dawn Maureen Collins, Cynthia Morgan, Thomas R. Wittlkopp, Kerrie R. Mason, Danyelle Ray, Sheila M. Davison, Joseph S. Humenanky, Jeanette Mulholland, Ella Vance, Colin Mumaw, Julia Prock, Greg Cortes, and Gloria Shepard-Cummings to be allowed to file for widow/widowers and/or disabled persons or non-profit organization tax exemption. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | D. | Discussion/approval/disapproval of the recommendation to the Arizona Department of Liquor License and Control for the Special Event License Application of Jeffery Drew Mansager, for the Annual Fiesta de la Primavera Event to be held at the St. Bartholomew Catholic Church, located at 609 W. Park Place, San Manuel, Arizona on Saturday, May 25, 2024, from 10:00 a.m. to 11:00 p.m. Additionally, authorizing the Clerk of the Board to execute and submit all necessary documents to the State. Supervisor District #4. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | E. | Discussion/approval/disapproval of the appointment of Ronald Escott, Florence, AZ 85132, to the Building Board of Appeals/Advisory Board for a term of service through June 30, 2028. (Natasha Kennedy) | | | | | | | | | | | | | |
| | | | | | | | | | * | F. | Discussion/approval/disapproval of Award Agreement #306-24 under the Owner Occupied Emergency Repairs program between the Arizona Department of Housing and Pinal County, through the Pinal County Board of Supervisors, beginning July 1, 2024, ending September 15, 2025, for $225,000. This grant will be used by the Office of Budget and Finance to provide emergency repairs to low-income homeowners. Acceptance of the award does not require a budget amendment for FY 23/24. The funds for the award will be received and spent in FY 24/25. Therefore, revenue and expenses related to the award will be included in the budget for FY 24/25. There is no impact on the General Fund. (Heather Patel/Angeline Woods) | | | | | | | | | | | | | |
| | | | | | | | | | * | G. | Discussion/approval/disapproval for the execution of a replacement Memorandum of Understanding (MOU) between Cyber Joint Task Force Arizona Army National Guard and Pinal County in order to correct verbiage. A previous MOU was executed on August 24, 2022, and at the direction of Cyber Joint Task Force Arizona Army National Guard and Chris Combs, Pinal County Infrastructure Manager, they are requesting a replacement MOU. The terms and conditions remain the same. (Chris Combs/Robert Stanley) | | | | | | | | | | | | | |
| | | | | | | | | | * | H. | Discussion/approval/disapproval of Amendment #02 of Subrecipient Agreement #EMF-2023-APP-8-S01 between the Arizona Department of Emergency and Military Affairs and Pinal County, through the Pinal County Board of Supervisors, beginning July 1, 2023, ending June 30, 2024. The amendment is correcting the award number to EMF-2023-EP-00008-S01. This grant will be used by Development Services for the operating budget of the Office of Emergency Management. (GA23-013A) (Courtney Prock/Kore Redden/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | I. | Discussion/approval/disapproval of Resolution No. 042424-RD22-114A rescinding a previously approved Assignment and Assumption of SR347 rights-of-way across the Ak-Chin Indian Community from Pinal County to the Arizona Department of Transportation and approving a revised Assignment and Assumption of SR347 rights-of-way across the Ak-Chin Indian Community from Pinal County to the Arizona Department of Transportation located in Sections 03, 04, 33, 34, Township 04 South, Range 03 East. Supervisor District #1. (RD22-114A) (Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | J. | Discussion/approval/disapproval of a Final Plat for Bella Vista Farms Parcels G&H-Parcel 1. Supervisor District #2. (FP21-066) (Lindsey Randall/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | K. | Discussion/approval/disapproval of a Final Plat for Bella Vista Farms Parcels G&H-Parcel 2. Supervisor District #2. (FP21-043) (Lindsey Randall/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | L. | Discussion/approval/disapproval of a Final Plat for Bella Vista Farms Parcels G&H Parcel 4. Supervisor District #2. (FP21-062) (Lindsey Randall/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | M. | Discussion/approval/disapproval of Resolution No. 042424-RD22-101A accepting an Endorsement to Performance Bond No. PB03010409248 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 3, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-101A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | N. | Discussion/approval/disapproval of Resolution No. 042424-RD22-102A accepting an Endorsement to Performance Bond No. PB03010409249 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 4 North, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-102A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | O. | Discussion/approval/disapproval of Resolution No. 042424-RD22-103A accepting an Endorsement to Performance Bond No. PB03010409250 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 4 South, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-103A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | P. | Discussion/approval/disapproval of Resolution No. 042424-RD22-104A accepting an Endorsement to Performance Bond No. PB03010409251 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 5, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-104A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | Q. | Discussion/approval/disapproval of Resolution No. 042424-RD22-105A accepting an Endorsement to Performance Bond No. PB0301409252 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 6, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-105A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | R. | Discussion/approval/disapproval of Resolution No. 042424-RD22-106A accepting an Endorsement to Performance Bond No. PB03010409253 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 7 & 8A, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-106A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | S. | Discussion/approval/disapproval of Resolution No. 042424-RD22-107A accepting an Endorsement to Performance Bond No. PB03010409254 to correct the legal name of the Bond's Principal in connection with Ware Farms Parcel 8B, located in Section 33, Township 2 South, Range 8 East. Supervisor District #2. (RD22-107A) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | T. | Discussion/approval/disapproval of Resolution No. 042424-RD23-139 accepting Warranty Deed from Lawrence Legacy, LLC, an Arizona limited liability company and Dean L. Jacobson, Trustee of the Roslin N. Jacobson Irrevocable Insurance Trust Dated July 15, 2008, for fee right of way to portions on Selma Hwy. and Peart Road. Supervisor District #3. (RD23-139) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | U. | Discussion/approval/disapproval of Lease agreement between Pinal County (Lessor) and Lucid USA, INC., (Lessee) for space at the Pinal Air Park (Premises) for the limited testing of storing, development, research, monitoring and evaluation of electric motor vehicles and the component parts thereof, including battery packs and systems, electronics and other vehicle systems and parts. Term of the lease is 5 years with an option to renew 2 additional terms of 3 years each. Supervisor District #4. (GA23-029) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | V. | Discussion/approval/disapproval of an Agreement between Pinal County and the Union Pacific Railroad Company for Preliminary Engineering Services for the Hunt Highway Widening Project. Supervisor District #4. (GA23-030) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | W. | Discussion/approval/disapproval of a Notice of Non-Renewal of Lease between Pinal County (Lessor) and Future Forward Foundation, Inc., (Lessee) Located at 94 W. Butte Ave. Florence, AZ 85132. Supervisor District #4. (RD21-148A) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | X. | Discussion/approval/disapproval of Resolution No. 042424-RD23-137 accepting Third Party Trust Assurance Agreement No. 9329, associated with Promontory at Magic Ranch-Parcel A, located in Section 12, Township 4 South, Range 8 East. Supervisor District #4. (RD23-137) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | Y. | Discussion/approval/disapproval of Resolution No. 042424-RD23-138 accepting Third Party Trust Assurance Agreement No. 9332, associated with Promontory at Magic Ranch-Parcel D1, located in Section 12, Township 4 South, Range 8 East. Supervisor District #4. (RD23-138) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | Z. | Discussion/approval/disapproval of acceptance of a Drainage Easement from GOLDER RANCH FIRE DISTRICT, of the County of Pinal, State of Arizona as (“Grantor”) to Pinal County, a political subdivision of the State of Arizona ("Grantee"). Associated with Pinal County’s Site Plan Review (SPR-063-23) for the future development of Saddlebrooke Ranch Fire Station 378. Supervisor District #4. (RD23-140) (Celeste Garza/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | Item Action: Approved acknowledging acceptance of Drainage Easement is inclusive of Resolution No. 042424-RD23-140, as attached to agenda item | |
| | | | | | | | | | * | AA. | Discussion/approval/disapproval of Resolution No. 042424-RD23-141 accepting Third Party Trust Assurance Agreement No. 9332, associated with Promontory at Magic Ranch-Parcel D2, located in Section 12, Township 4 South, Range 8 East. Supervisor District #4. (RD23-141) (Christopher Wanamaker/Joe Ortiz) | | | | | | | | | | | | | |
| | | | | | | | | | * | AB. | Discussion/approval/disapproval to authorize the Pinal County Attorney's Office to take all appropriate actions against 88 Trails Corp for enforcement of the Pinal County Air Quality Control Regulations including but not limited to filing an action in the Pinal County Superior Court. (Kevin Costello/Anu Jain) | | | | | | | | | | | | | |
| | | | | | | | | | * | AC. | Discussion/approval/disapproval of a Settlement Agreement and Release between Pinal County and the City of Casa Grande. (Kevin Costello/Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AD. | Discussion/approval/disapproval of an application for payment of up to $12,500 to various law enforcement training organizations including, but not limited to, the Arizona Crime Prevention Association, the Arizona Gang Investigators Association and the Arizona Homicide Investigators Association, from the Pinal County Attorney's Office anti-racketeering revolving fund account for tuition assistance to cover the registration fees for Pinal County law enforcement officers and investigators to attend educational conferences in 2024. This request is made in accordance with and under the authority of A.R.S. 13-2314.03 whereby before the County Attorney's Office may use any monies from the fund that the County Attorney submit an application that includes a description of what the requested monies will be used for to the Board of Supervisors for approval. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AE. | Discussion/approval/disapproval to accept an additional award of American Rescue Plan Act (ARPA) funds under agreement VC-24-012 between the Arizona Criminal Justice Commission and Pinal County, through the Pinal County Board of Supervisors, beginning July 1, 2023, ending June 30, 2024, for $50,000. The supplemental compensation benefit allocation has been added to the existing Victim Compensation grant award, bringing the total amount of the grant award to $374,191. The Pinal County Attorney’s Office will use the additional ARPA funds for the Victim Compensation Program to assist victims of crime. Acceptance requires a budget amendment to align the FY 23/24 budget to the award amount. The amendment transfers reserve appropriation only from Fund 213 (Grants/Project Contingency) to Fund 187 (Atty/Victim Compensation-Fed) to increase revenue and expenditure appropriations. There is no impact on the General Fund. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AF. | Discussion/approval/disapproval to accept an extension for award NCHIP-20-22-003 between the Arizona Criminal Justice Commission and Pinal County, through the Pinal County Board of Supervisors. The Arizona Criminal Justice Commission extended the award with a new termination date of March 31, 2024. This will provide sufficient time to complete all remaining reimbursement balances for the Attorney’s Office between reporting periods January 2024 – March 2024. (Kent Volkmer) | | | | | | | | | | | | | |
| | | | | | | | | | * | AG. | Discussion/approval/disapproval of the following appointments and resignations for the precinct committeemen of the Republican party:
Republican Appointments:
Supervisor District #2:
Precinct #68 Lloyd Owings, 4421 W. South Butte, San Tan Valley 85144
Precinct #68 Judith Thorson, 4072 W. Alabama Ln., San Tan Valley 85144
Precinct #87 Alex Stovall, 1078 E. Silk Tassel Trl., San Tan Valley 85143
Precinct #98 Maria Sansotta, 1218 E. Altadonna Ct., San Tan Valley 85142
Supervisor District #5:
Precinct #57 Cathy Schlereth, 5316 E. Pioneer St., Apache Junction 85119
Republican Resignations:
Supervisor District #2:
Precinct #68 Lorraine Lewis, 4371 N. Kirkland Ave., San Tan Valley 85144
Precinct #69 Karen Edwards, 31944 N. Caspian Way, San Tan Valley 85142
Precinct #69 Wesley Edwards, 31944 N. Caspian Way, San Tan Valley 85142
Supervisor District #5:
Precinct #59 Charlotte Ontiveras, 3700 S. Tomahawk Rd., Apache Junction 85119
Precinct #64 Richard Welch, 6590 E. Tranquilo St., Apache Junction 85119
(Dana Lewis) | | | | | | | | | | | | | |
| | | | | | | | | | * | AH. | Discussion/approval/disapproval to submit a grant application to the Department of Justice Bureau of Justice FY24 Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry Program for $833,000.This grant will be used by the Pinal County Sheriff's Office Reentry Program for the Digital, Reconnection, Engagement, Advocacy, and Management System (DREAMS) program. This grant will be used for personnel, EREs cost, and support for the "Reconnect" app to aid clients with real-time connection to programs and services. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AI. | Discussion/approval/disapproval to submit a grant application to the Department of Justice Bureau of Justice Assistance FY24 Improving Adult and Youth Crisis Stabilization and Community Reentry Program for $825,000.This grant will be used by the Pinal County Sheriff's Office for the Family Assistance and Support Team (FAST) program for personnel and EREs cost. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AJ. | Discussion/approval/disapproval for this Memorandum of Understanding (MOU) between Pinal County by and through the Pinal County Sheriff's Office and Casa Grande Alliance (CGA) For Reentry Services. This MOU between the County and CGA sets forth the responsibilities and obligations of the parties regarding the implementation of the reentry planning services program in Pinal County. The purpose of the program is to provide for the screening and assessing persons who are booked into the Adult Detention Center (ADC) and connecting those persons with behavioral health and substance use disorder treatment providers at the earliest possible stage in the criminal justice process. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AK. | Discussion/approval/disapproval of Award Agreement 2024-405b-502 under the Click It or Ticket Campaign between the Governor’s Office of Highway Safety and Pinal County, through the Pinal County Board of Supervisors beginning May 20, 2024, ending June 2, 2024, for $5,000. This grant will be used by the Sheriff’s Office Traffic Unit for Overtime and EREs during the campaign to enforce seat belt and child safety seat violations. Acceptance requires a budget amendment to transfer reserve appropriation from Fund 213 (Grants/Project Contingency) to Fund 116 (Sheriff Traffic Safety) to increase revenue and expenditure appropriations. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AL. | Discussion/approval/disapproval to submit a grant application to the Arizona Department of Administration 9-1-1 Grant Program for $550,000. This grant will be used by the Sheriff’s Office to help fund telephone services and equipment. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AM. | Discussion/approval/disapproval of Award Agreement 22-AZDOHS-OPSG-220433-01 Amendment #1 under the Operation Stonegarden Overtime and Mileage Grant Program between the Arizona Department of Homeland Security, and the Pinal County Sheriff's Office, through the Pinal County Board of Supervisors, beginning March 6, 2023, ending March 31, 2024. Amendment #1 extends the term of the agreement to September 30, 2024. This does not require a fiscal year budget amendment as the budget was included in the FY 23/24 adopted budget. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AN. | Discussion/approval/disapproval of Award Agreement 22-AZDOHS-OPSG-220433-02 Amendment #1 under the Operation Stonegarden Equipment Grant Program between the Arizona Department of Homeland Security, and the Pinal County Sheriff's Office, through the Pinal County Board of Supervisors beginning March 6, 2023, ending March 31, 2024. Amendment #1 extends the term of the agreement to March 31, 2025. This does not require a fiscal year budget amendment as the budget was included in the FY 23/24 adopted budget. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AO. | Discussion/approval/disapproval of Award Agreement 23-AZDOHS-OPSG-230426-01 under the Operation Stonegarden Grant Program between the Arizona Department of Homeland Security and Pinal County through the Pinal County Board of Supervisors, beginning April 1, 2024, ending March 31, 2025, for $1,099,399. The Sheriff’s Office will use the grant to support overtime, EREs and travel. The revenue and expenses related to the award will be included in the budget for FY 24/25. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AP. | Discussion/approval/disapproval of Award Agreement 23-AZDOHS-OPSG-230426-02 under the Operation Stonegarden Grant Program between the Arizona Department of Homeland Security and Pinal County through the Pinal County Board of Supervisors, beginning April 1, 2024, ending March 3, 2025, for $30,625. The Sheriff’s Office will use the grant for LPR trailers, equipment, and yearly subscriptions. The revenue and expenses related to the award will be included in the budget for FY 24/25. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AQ. | Discussion/approval/disapproval of Award Agreement of Senate Bill 1724: Anti-Human Trafficking between the Department of Public Safety and Pinal County Sheriff’s Office, through the Pinal County Board of Supervisors, beginning July 1, 2023, ending June 30, 2024, for $360,000. This grant will be used by the Sheriff’s Office for the purchase and implementation of software and technology to assist with the investigation and apprehension of human traffickers. Acceptance requires a budget amendment to transfer reserve appropriation from Fund 213 (Grants/Project Contingency) to Fund 116 (Sheriff's Grants) to increase revenue and expenditure appropriations. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AR. | Discussion/approval/disapproval of Award Agreement 21-LE-11031200-039 Modification 3 between the USDA Forest Service and Pinal County, through the Pinal County Board of Supervisors, beginning April 25, 2024, ending February 1, 2025, for $14,000. The Sheriff’s Office Search and Rescue Team will use the award to assist in patrolling campsites and other service areas within Tonto National Forest. The revenue and expenses related to the award will be included in the budget for FY 24/25. There is no impact on the general fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AS. | Discussion/approval/disapproval of Award Agreement HT-24-2945 under the High Intensity Drug Trafficking Area (HIDTA) Task Force between the City of Tucson and Pinal County Sheriff’s Office, through the Pinal County Board of Supervisors beginning January 1, 2024, ending December 31, 2025, for $145,462. This grant will be used by the Sheriff’s Office Narcotics Task Force to use for salaries, ERE’s overtime and travel. The revenue and expenses related to the award will be included in the budget for FY 24/25. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AT. | Discussion/approval/disapproval of Award Agreement HT-24-2945A under the High Intensity Drug Trafficking Area (HIDTA) Warrant Apprehension Network Targeted Enforcement Detail (WANTED) between the City of Tucson and Pinal County Sheriff’s Office, through the Pinal County Board of Supervisors beginning January 1, 2024, ending December 31, 2025, for $18,000. This grant will be used by the Sheriff’s Office Narcotic Task Force for overtime. The revenue and expenses related to the award will be included in the budget for FY 24/25. There is no impact on the General Fund. (Mark Lamb) | | | | | | | | | | | | | |
| | | | | | | | | | * | AU. | Discussion/approval/disapproval to accept the award for the Victims of Crime Act (VOCA) Victim Assistance Program grant between the Arizona Department of Public Safety and Pinal County through the Pinal County Board of Supervisors beginning October 1, 2023, ending September 30, 2024, for $145,386 with a 25% match of $36,347 that will come from Fund 10 (Juvenile Probation). The Juvenile Probation Services Department will use the grant for personnel salaries, EREs, and supplies to support the program. Acceptance requires an amendment to align the FY 23/24 budget to the award amount and transfer appropriation from Fund 213 (Grants/Project Contingency) to Fund 146 (Juvenile Probation/Misc Sources). There is no impact on the General Fund. (Jeanne Brandner) | | | | | | | | | | | | | |
| | | | | | | | | | * | AV. | Discussion/approval/disapproval to accept the amendment to the award for the Victims Rights program grant between the State of Arizona Office of the Attorney General and Pinal County through the Pinal County Board of Supervisors beginning July 1, 2023, ending June 30, 2024. The amendment increases the award by $2,400, for a total of $19,100. The Juvenile Probation Services Department will use the grant for personnel salaries and EREs to support the program. Acceptance requires an amendment to the FY 23/24 budget to transfer reserve appropriation from Fund 213 (Grants/Project Contingency) to Fund 122 (Juvenile Prob/Victims Rights) to increase revenues and expenditures. There is no impact on the General fund. (Jeanne Brandner) | | | | | | | | | | | | | |
| | | | | | | | | | * | AW. | Discussion/approval/disapproval of an amendment to the FY23/24 budget to transfer reserve appropriation from Fund 213 (Grants/Project Contingency) to Fund 202 (Adult Prob/JCEF) to increase revenue and expenditure appropriations for the previously approved American Rescue Plan Act (ARPA) II Grant in the amount of $43,239 for Adult Probation. The amendment aligns the fund balance budget to the actual amount. There is no impact on the General Fund. (Saul Schoon) | | | | | | | | | | | | | |
| | | | | | | | | (11) | Discussion/approval/disapproval of Board of Supervisor's Year End Report. (Continued from the March 20, 2024, and April 3, 2024, Board Meetings) (Jill Broussard) | | | | | | | | | |
| | | | | | | | | (12) | Discussion/approval/disapproval of proposed revisions to Pinal County Workforce Development Board By-Laws. (Continued from the April 3, 2024, Board Meeting) (Joel Millman/James Smith) | | | | | | | | | |
| | | | | | | | | (13) | Public Hearing and discussion/approval/disapproval of Resolution No. 2024-PZ-PA-001-24, an Resolution approving case PZ-PA-001-24; The Church of Jesus Christ of Latter-day Saints a Utah Corporation, landowner, Serrano Solar LLC, requesting a Non-Major Comprehensive Plan Amendment to re-designate 6± acres from Employment and General Commercial to Green Energy Production, a portion of the south half of Sections 34 & 35, Township 10 South, Range 10 East of the Gila and Salt River Meridian, Pinal County, Arizona (legal on file) tax parcels: a portion of 410-14-001A, 410-14-002A, and 410-15-0020, located south of E Pinal Air Park Road and east of S Trico Road, Pinal County. The Planning Commission recommended approval (7-0) of case PZ-PA-001-24 with no stipulations. Supervisor District #4. (Glenn Bak/Brent Billingsley) | | | | | | | | | |
| | | | | | | | | | Item Action: Approved as presented with no Stipulations. | |
| | | | | | | | | (14) | Public Hearing and discussion/approval/disapproval of Ordinance No. 2024-PZ-004-24; an Ordinance approving case PZ-004-24; The Church of Jesus Christ of Latter-day Saints a Utah Corporation, landowner, Serrano Solar LLC, applicant, requesting a rezoning of 6± acres from General Rural GR zoning to Industrial I-3, a portion of the south half of Sections 34 & 35, Township 10 South, Range 10 East of the Gila and Salt River Meridian, Pinal County, Arizona (legal on file) tax parcels: a portion of 410-14-001A, 410-14-002A, and 410-15-0020, located south of E Pinal Air Park Road and east of S Trico Road, Pinal County. The Planning Commission recommended approval (7-0) of case PZ-004-24 with one (1) stipulation. Supervisor District #4. (Glenn Bak/Brent Billingsley) | | | | | | | | | |
| | | | | | | | | | Item Action: Approved as presented with one (1) Stipulation. | |
| | | | | | | | | (15) | Public Hearing and discussion/approval/disapproval of Ordinance No. 2024-PZ-PD-002-24, an Ordinance approving case PZ-PD-002-24; The Church of Jesus Christ of Latter-day Saints a Utah Corporation, landowner, Serrano Solar LLC, applicant, requesting approval of the Serrano Solar Project PAD Overlay Zoning District, on 6± acres, to allow for development standards for a photovoltaic (PV) solar project and associated facilities. A portion of the south half of Sections 34 & 35, Township 10 South, Range 10 East of the Gila and Salt River Meridian, Pinal County, Arizona (legal on file) tax parcels: a portion of 410-14-001A, 410-14-002A, and 410-15-0020, located south of E Pinal Air Park Road and east of S Trico Road, Pinal County. The Planning Commission recommended approval (7-0) of case PZ-PD-002-24 with twenty-two (22) stipulations. Supervisor District #4. (Glenn Bak/Brent Billingsley) | | | | | | | | | |
| | | | | | | | | | Item Action: Approved as presented with twenty-two (22) Stipulations. | |
